| WAPC COMMITTEE MEMBERS | |
|---|---|
| 2025-2026 | |
| President | John DiBiase |
| Vice-President | Ross Edwards |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2024-2025 | |
| President | John DiBiase |
| Vice-President | Ross Edwards |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2023-2024 | |
| President | John DiBiase |
| Vice-President | Ross Edwards |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2022-2023 | |
| President | John DiBiase |
| Vice-President | Ross Edwards |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2021-2022 | |
| President | Keith Michaelson |
| Vice-President | Ross Edwards |
| Secretary | Glen Stafford |
| Assistant Secretary | John DiBiase |
| Treasurer | Gavin Woodward |
| 2020-2021 | |
| President | Keith Michaelson |
| Vice-President | Ross Edwards |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2019-2020 | |
| President | (JM) Michael Kouwen |
| Vice-President | Keith Michaelson |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2018-2019 | |
| President | (JM) Michael Kouwen |
| Vice-President | Keith Michaelson |
| Secretary | John DiBiase |
| Treasurer | Gavin Woodward |
| 2017-2018 | |
| President | (JM) Michael Kouwen |
| Vice-President | Keith Michaelson |
| Secretary | Ross Wood |
| Treasurer | Gavin Woodward |
| 2016-2017 | |
| President | Michael Rhodes |
| Vice-President | (JM) Michael Kouwen |
| Secretary | Ross Wood |
| Treasurer | Gavin Woodward |
| 2015-2016 | |
| President | Keith Michaelson |
| Vice-President | Glen Stafford |
| Secretary | Ross Wood |
| Treasurer | Gavin Woodward |
| 2014-2015 | |
| President | Keith Michaelson |
| Vice-President | Glen Stafford |
| Secretary | Ross Wood |
| Treasurer | Gavin Woodward |
| 2013-2014 | |
| President | Keith Michaelson |
| Vice-President | Glen Stafford |
| Secretary | Ross Wood |
| Treasurer | Gavin Woodward |
| 2012-2013 | |
| President | John DiBiase |
| Vice-President | Keith Michaelson |
| Secretary | Glen Stafford |
| Treasurer | Gavin Woodward |
| 2011-2012 | |
| President | Rod Kantor |
| Vice-President | Russell Boylan |
| Secretary | Glen Stafford |
| Treasurer | Russell Boylan |
| 2010-2011 | |
| President | Rod Kantor |
| Vice-President | Russell Boylan |
| Secretary | Vacant |
| Treasurer | Russell Boylan |
| 2009-2010 | |
| President | Rod Kantor |
| Vice-President | Russell Boylan |
| Secretary | Jan Gane |
| Treasurer | Russell Boylan |
| 2008-2009 | |
| President | Glen Stafford |
| Vice-President | Rod Kantor |
| Secretary | Jan Gane |
| Treasurer | Russell Boylan |
| 2007-2008 | |
| President | Glen Stafford |
| Vice-President | Rod Kantor |
| Secretary | Jan Gane |
| Assistant Secretary | John DiBiase |
| Treasurer | Russell Boylan |
| 2006-2007 | |
| President | John DiBiase |
| Vice-President | Glen Stafford |
| Secretary | Jan Gane |
| Treasurer | Russell Boylan |
| 2005-2006 | |
| President | John DiBiase |
| Vice-President | Glen Stafford |
| Secretary | Russell Boylan |
| Assistant Secretary | (JM) Michael Kouwen |
| Treasurer | (JM) Michael Kouwen |
| 2004-2005 | |
| President | John DiBiase |
| Vice-President | Glen Stafford |
| Secretary | Dr Derek Pocock |
| Assistant Secretary | Jan Gane |
| Treasurer | Rod Kantor (temp) |
| 2003-2004 | |
| President | Jan Gane |
| Vice-President | John DiBiase |
| Secretary | Dr Derek Pocock |
| Assistant Secretary | Graeme Berry |
| Treasurer | Rod Kantor |
| 2002-2003 | |
| President | Jan Gane |
| Vice-President | John DiBiase |
| Secretary | Dr Derek Pocock Ross Wood (correspondence) |
| Treasurer | Rod Kantor |
| 2001-2002 | |
| President | Jan Gane |
| Vice-President | John DiBiase |
| Secretary | Graeme Berry (acting) |
| Treasurer | Rod Kantor |
| 2000-2001 | |
| President | Robert J (Bob) Radley |
| Vice-President | Jan Gane |
| Secretary | Russell Boylan |
| Treasurer | Rod Kantor Graeme Berry |
| 1999-2000 | |
| President | Robert J (Bob) Radley |
| Vice-President | Jan Gane |
| Secretary | Russell Boylan |
| Treasurer | Rod Kantor |
| 1998-1999 | |
| President | Robert J (Bob) Radley |
| Vice-President | Jan Gane |
| Secretary | Dawn R Radley |
| Treasurer | Graeme Berry |
| 1997-1998 | |
| President | Ross Wood |
| Vice-President | Robert J (Bob) Radley |
| Secretary | Dawn R Radley |
| Treasurer | Graeme Berry |
| 1996-1997 | |
| President | Ross Wood |
| Vice-President | Robert J (Bob) Radley |
| Secretary | Dawn R Radley |
| Treasurer | Graeme Berry |
| 1995-1996 | |
| President | Ross Wood |
| Vice-President | Robert J (Bob) Radley |
| Secretary | Dawn R Radley |
| Treasurer | Graeme Berry |
| 1994-1995 | |
| President | Graeme Berry |
| Vice-President | Ross Wood |
| Secretary | Dawn R Radley |
| Treasurer | R Brand |
| 1993-1994 | |
| President | Graeme Berry |
| Vice-President | Ross Wood |
| Secretary | Dawn R Radley |
| Treasurer | R Brand |
| 1992-1993 | |
| President | Graeme Berry |
| Vice-President | Ross Wood |
| Secretary | Dawn R Radley |
| Treasurer | R Brand |
| 1991-1992 | |
| President | Peter Stewart |
| Vice-President | Graeme Berry |
| Secretary | Dawn R Radley |
| Treasurer | R Brand (acting) (JM) Michael Kouwen (protem) |
| 1990-1991 | |
| President | Peter Stewart |
| Vice-President | Graeme Berry |
| Secretary | Dawn R Radley |
| Treasurer | (JM) Michael Kouwen (acting) |
| 1989-1990 | |
| President | Val Lancaster |
| Vice-President | Peter Stewart |
| Secretary | Richard Vickers |
| Assistant / Minutes Secretary | Dawn R Radley |
| Treasurer | (JL) Lincoln Baron-Hay (JM) Michael Kouwen |
| 1988-1989 | |
| President | Val Lancaster |
| Vice-President | Peter Stewart |
| Secretary | Richard Vickers Dawn R Radley (acting) |
| Treasurer | (JL) Lincoln Baron-Hay |
| 1987-1988 | |
| President | Val Lancaster |
| Vice-President | Edward Barnes |
| Secretary | Richard Vickers |
| Assistant / Minutes Secretary | Sue Marsden |
| Treasurer | (JL) Lincoln Baron-Hay |
| 1986-1987 | |
| President | Ross Duberal |
| Vice-President | Edward Barnes |
| Secretary | Richard Vickers |
| Assistant / Minutes Secretary | Sue Marsden |
| Treasurer | (JL) Lincoln Baron-Hay |
| 1985-1986 | |
| President | (FK) Keith Abbott Val Lancaster |
| Vice-President | Ross Duberal |
| Secretary | (PB) Paul MacNeall Richard Vickers |
| Assistant / Minutes Secretary | (SA) Silvia Osborne |
| Treasurer | (JL) Lincoln Baron-Hay |
